2423 Green Oak Drive

$250,000 | 4 beds | 1 full baths | 1 half baths | 1,800 sqft

$250,000 Reduced -$16,000
2423 Green Oak Drive
Jacksonville, FL 32211
  • 4Beds
  • 1Full Baths
  • 1Half Baths
  • 1,800SqFt
  • 1954Year Built
  • 0.00Acres
  • MLS# 1258436
  • Residential
  • Single Family Residence
  • Active

  • Approx Time on Market8 months, 13 days
  • AreaArlington
  • CountyDuval
  • Subdivision Lake Lucina

Overview

SELLER'S FINANCE WITH THE BEST OF BEST TURMS AVAILABLE AND ITS OPTIONAL TO THE BUYER. CONCRETE BLOCK BUILDING WITH A HUGE HEATED POOL!!!! WARM UP THE WATER AND CAN SWIM EVEN IN WINTER!!! 20 BY 40 IN SWIMMING SIZE!!! HUGE!!! APARTMENT SIZE POOL, THIS ALIMPIC POOLS YOU CAN SEE ONLY IN APARTMENTS, $150,000 COST TO BUILD POOL OF THIS SIZE!!!,WILL HAVE NEW APPLIANCES(HAS TO BE STATED ON THE CONTRACT) CERAMIC TILE FLOORS IN ENTIRE HOUSE!!! HAS NEWER WINDOWS. SELLER MAY DO ANY RENOVATIONS AND IT MAY BE INCLUDED IN THE PRICE.



Amenities / Special Info

Association Fees / Info

Hoa Fees Frequency:  One Time

Hoa:  No

Senior Community:  No

Bathroom Info

Total Baths:  2.00

Fullbaths:  1

Halfbaths:  1

Bedroom Info

Beds:  4

Building Info

Year Built:  1954

Buyer Compensation

Exterior Features

Pool Desc:  In Ground

Exterior Wall:  No

Pool Private:  No

Garage / Parking

Attached Garage:  Yes

Garage:  Yes

Parking Features:  Attached, Garage

Green / Env Info

Interior Features

Fireplace:  Yes

Appliances:  Electric Range, Refrigerator

Lot Info

Misc

Pool Hot Tub:  No

Smoke Detector:  ,No,

Offer Compensation

Other

Property Info

Area Minor:  041-Arlin

Construction Materials:  Concrete

New Construction:  No

Property Attached:  ,No,

Public Status:  Active

Room Info

Sqft Info

Sqft:  1800

Tax Info

Tax Legal Description:  LAKE LUCINA

Unit Info

Utilities / Hvac

Cool System:  Central Air

Cooling:  Yes

Heating:  Yes

Heating:  Central

Utilities:  Water Connected

Waterfront / Water

Water Front:  No

Directions

FROM JACKSONVILLE UNIVERSITY TAKE MERRILL RD, RIGHT ON READ OAK, LEFT ON HOLLY BAY, HOUSE WILL BE IN THE END OF THE STREET.

Courtesy of Vertical Realty 

Featured Lender

image

Brian Peacock

Bold City Mortgage

904-785-3038
admin@boldcitymortgage.com
https://www.boldcitymortgage.com/bpeacock/

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on thehousehuntersinjax.com since Mon, Jan 8th 2024)
  • Original Price: $349,100
  • Current Price: $250,000
  • Price Reduced: $99,100
Date ChangedFromTo
09/21/2024$266,000 $250,000 Reduced by $16,000
09/17/2024$267,000 $266,000 Reduced by $1,000
09/16/2024$268,000 $267,000 Reduced by $1,000
09/16/2024$269,000 $268,000 Reduced by $1,000
09/15/2024$270,000 $269,000 Reduced by $1,000
09/14/2024$271,700 $270,000 Reduced by $1,700
09/14/2024$271,800 $271,700 Reduced by $100
09/12/2024$271,900 $271,800 Reduced by $100
09/11/2024$272,000 $271,900 Reduced by $100
09/09/2024$273,000 $272,000 Reduced by $1,000
09/08/2024$274,000 $273,000 Reduced by $1,000
09/08/2024$275,000 $274,000 Reduced by $1,000
09/07/2024$275,700 $275,000 Reduced by $700
09/07/2024$275,800 $275,700 Reduced by $100
09/06/2024$275,900 $275,800 Reduced by $100
09/06/2024$276,000 $275,900 Reduced by $100
09/04/2024$277,000 $276,000 Reduced by $1,000
09/03/2024$278,000 $277,000 Reduced by $1,000
09/02/2024$279,000 $278,000 Reduced by $1,000
09/02/2024$280,000 $279,000 Reduced by $1,000
09/01/2024$287,000 $280,000 Reduced by $7,000
08/29/2024$288,000 $287,000 Reduced by $1,000
08/27/2024$288,300 $288,000 Reduced by $300
08/24/2024$288,400 $288,300 Reduced by $100
08/19/2024$288,500 $288,400 Reduced by $100
08/18/2024$288,600 $288,500 Reduced by $100
08/11/2024$288,700 $288,600 Reduced by $100
08/03/2024$288,800 $288,700 Reduced by $100
08/03/2024$288,900 $288,800 Reduced by $100
08/03/2024$289,000 $288,900 Reduced by $100
07/28/2024$290,000 $289,000 Reduced by $1,000
07/18/2024$297,400 $290,000 Reduced by $7,400
07/14/2024$297,500 $297,400 Reduced by $100
07/13/2024$297,600 $297,500 Reduced by $100
07/07/2024$297,700 $297,600 Reduced by $100
06/29/2024$297,800 $297,700 Reduced by $100
06/19/2024$297,900 $297,800 Reduced by $100
06/15/2024$298,000 $297,900 Reduced by $100
06/08/2024$298,100 $298,000 Reduced by $100
06/07/2024$298,200 $298,100 Reduced by $100
06/01/2024$298,400 $298,200 Reduced by $200
05/28/2024$298,600 $298,400 Reduced by $200
05/26/2024$298,700 $298,600 Reduced by $100
05/25/2024$298,800 $298,700 Reduced by $100
05/24/2024$298,900 $298,800 Reduced by $100
05/23/2024$299,000 $298,900 Reduced by $100
05/21/2024$299,100 $299,000 Reduced by $100
05/20/2024$299,200 $299,100 Reduced by $100
05/11/2024$299,300 $299,200 Reduced by $100
05/10/2024$299,400 $299,300 Reduced by $100
05/08/2024$299,500 $299,400 Reduced by $100
05/07/2024$299,600 $299,500 Reduced by $100
04/21/2024$299,700 $299,600 Reduced by $100
04/17/2024$299,800 $299,700 Reduced by $100
04/15/2024$299,900 $299,800 Reduced by $100
04/14/2024$300,000 $299,900 Reduced by $100
03/13/2024$325,000 $300,000 Reduced by $25,000
03/09/2024$339,800 $325,000 Reduced by $14,800
03/02/2024$339,900 $339,800 Reduced by $100
02/18/2024$340,000 $339,900 Reduced by $100
01/13/2024$349,000 $340,000 Reduced by $9,000
01/08/2024$349,100 $349,000 Reduced by $100

Copyright © 2024, Northeast Florida Multiple Listing Service, Inc. All Rights Reserved. Listings provided courtesy of Northeast Florida Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Northeast Florida Multiple Listing Service. Real estate listings held by brokerage firms other than HERRON REAL ESTATE LLC, HERRON REAL ESTATE LLC are marked with the listing broker's name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 09-21-2024 9:01 PM EST .

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)