4205 Victor Street

$136,000 | 2 beds | 1 full baths | N/A half baths | 794 sqft

$136,000 Reduced -$1,000
4205 Victor Street
Jacksonville, FL 32207
  • 2Beds
  • 1Full Baths
  • N/AHalf Baths
  • 794SqFt
  • 1949Year Built
  • 0.00Acres
  • MLS# 1261188
  • Residential
  • Single Family Residence
  • Active

  • Approx Time on Market10 months, 6 days
  • AreaSan Jose
  • CountyDuval
  • Subdivision Southside

Overview

SELLER'S FINANCE WITH THE BEST TERMS AVAILABLE AND ITS OPTIONAL TO THE BUYER. CURRENTLY THIS IS THE CHEAPEST HOUSE IN 32207 ZIP CODE. HOUSE HAS MONTH TO MONTH TENANT WHO WOULD LIKE TO STAY, BUT CAN MOVE OUT IF BUYER REQUESTS. LISTING AGENT RELATED TO THE SELLER.



Amenities / Special Info

Association Fees / Info

Hoa:  No

Senior Community:  No

Bathroom Info

Total Baths:  1.00

Fullbaths:  1

Bedroom Info

Beds:  2

Building Info

Year Built:  1949

Buyer Compensation

Exterior Features

Pool Desc:  None

Exterior Wall:  No

Pool Private:  No

Garage / Parking

Attached Garage:  No

Garage:  No

Green / Env Info

Interior Features

Fireplace:  No

Lot Info

Misc

Pool Hot Tub:  No

Smoke Detector:  ,No,

Offer Compensation

Other

Property Info

Area Minor:  012-San J

New Construction:  No

Property Attached:  ,No,

Public Status:  Active

Room Info

Sqft Info

Sqft:  794

Tax Info

Tax Legal Description:  SOUTHSIDE

Unit Info

Utilities / Hvac

Cool System:  Central Air

Cooling:  Yes

Heating:  Yes

Heating:  Central

Waterfront / Water

Water Front:  No

Directions

Phillips Hwy, go north past University Blvd, Turn left on Reba, Turn right on Victor

Courtesy of Vertical Realty 

Featured Lender

image

Brian Peacock

Bold City Mortgage

904-785-3038
admin@boldcitymortgage.com
https://www.boldcitymortgage.com/bpeacock/

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on thehousehuntersinjax.com since Mon, Jan 8th 2024)
  • Original Price: $124,700
  • Current Price: $136,000
  • Price Increased: $11,300
Date ChangedFromTo
11/10/2024$137,000 $136,000 Reduced by $1,000
11/09/2024$138,000 $137,000 Reduced by $1,000
11/08/2024$139,000 $138,000 Reduced by $1,000
11/03/2024$140,000 $139,000 Reduced by $1,000
10/27/2024$141,000 $140,000 Reduced by $1,000
10/26/2024$142,000 $141,000 Reduced by $1,000
10/15/2024$143,000 $142,000 Reduced by $1,000
10/14/2024$144,000 $143,000 Reduced by $1,000
10/11/2024$145,000 $144,000 Reduced by $1,000
10/08/2024$146,000 $145,000 Reduced by $1,000
10/05/2024$147,000 $146,000 Reduced by $1,000
10/04/2024$148,000 $147,000 Reduced by $1,000
09/28/2024$149,000 $148,000 Reduced by $1,000
09/21/2024$150,000 $149,000 Reduced by $1,000
09/17/2024$154,900 $150,000 Reduced by $4,900
09/16/2024$155,000 $154,900 Reduced by $100
09/14/2024$155,100 $155,000 Reduced by $100
09/14/2024$155,200 $155,100 Reduced by $100
09/12/2024$155,300 $155,200 Reduced by $100
09/11/2024$155,400 $155,300 Reduced by $100
09/09/2024$155,500 $155,400 Reduced by $100
09/08/2024$155,600 $155,500 Reduced by $100
09/07/2024$155,700 $155,600 Reduced by $100
09/07/2024$155,800 $155,700 Reduced by $100
09/06/2024$155,900 $155,800 Reduced by $100
09/06/2024$156,000 $155,900 Reduced by $100
09/04/2024$157,000 $156,000 Reduced by $1,000
09/03/2024$158,000 $157,000 Reduced by $1,000
09/02/2024$159,000 $158,000 Reduced by $1,000
09/02/2024$159,100 $159,000 Reduced by $100
09/01/2024$159,200 $159,100 Reduced by $100
08/24/2024$159,300 $159,200 Reduced by $100
08/19/2024$159,400 $159,300 Reduced by $100
08/18/2024$159,500 $159,400 Reduced by $100
08/11/2024$159,600 $159,500 Reduced by $100
08/03/2024$159,700 $159,600 Reduced by $100
08/03/2024$159,800 $159,700 Reduced by $100
08/03/2024$159,900 $159,800 Reduced by $100
07/27/2024$160,000 $159,900 Reduced by $100
07/18/2024$169,000 $160,000 Reduced by $9,000
07/16/2024$170,000 $169,000 Reduced by $1,000
07/14/2024$174,700 $170,000 Reduced by $4,700
07/13/2024$174,800 $174,700 Reduced by $100
07/07/2024$174,900 $174,800 Reduced by $100
06/29/2024$175,000 $174,900 Reduced by $100
06/19/2024$176,000 $175,000 Reduced by $1,000
06/15/2024$176,100 $176,000 Reduced by $100
06/08/2024$176,200 $176,100 Reduced by $100
06/08/2024$176,300 $176,200 Reduced by $100
06/07/2024$176,400 $176,300 Reduced by $100
06/01/2024$176,600 $176,400 Reduced by $200
05/28/2024$176,700 $176,600 Reduced by $100
05/26/2024$176,800 $176,700 Reduced by $100
05/25/2024$176,900 $176,800 Reduced by $100
05/24/2024$177,000 $176,900 Reduced by $100
05/23/2024$177,100 $177,000 Reduced by $100
05/22/2024$177,200 $177,100 Reduced by $100
05/21/2024$177,300 $177,200 Reduced by $100
05/20/2024$177,400 $177,300 Reduced by $100
05/11/2024$177,500 $177,400 Reduced by $100
05/10/2024$177,700 $177,500 Reduced by $200
05/08/2024$177,800 $177,700 Reduced by $100
05/07/2024$177,900 $177,800 Reduced by $100
04/21/2024$178,000 $177,900 Reduced by $100
04/18/2024$178,100 $178,000 Reduced by $100
04/17/2024$178,200 $178,100 Reduced by $100
04/15/2024$178,300 $178,200 Reduced by $100
04/14/2024$178,400 $178,300 Reduced by $100
03/13/2024$178,500 $178,400 Reduced by $100
03/09/2024$178,600 $178,500 Reduced by $100
03/02/2024$178,700 $178,600 Reduced by $100
02/18/2024$178,800 $178,700 Reduced by $100
02/17/2024$179,000 $178,800 Reduced by $200
01/22/2024$114,900 $179,000 Increase by $64,100
01/21/2024$115,000 $114,900 Reduced by $100
01/16/2024$119,800 $115,000 Reduced by $4,800
01/15/2024$119,900 $119,800 Reduced by $100
01/14/2024$120,000 $119,900 Reduced by $100
01/13/2024$124,600 $120,000 Reduced by $4,600
01/08/2024$124,700 $124,600 Reduced by $100

Copyright © 2024, Northeast Florida Multiple Listing Service, Inc. All Rights Reserved. Listings provided courtesy of Northeast Florida Multiple Listing Service. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Northeast Florida Multiple Listing Service. Real estate listings held by brokerage firms other than HERRON REAL ESTATE LLC, HERRON REAL ESTATE LLC are marked with the listing broker's name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: 11-14-2024 7:09 PM EST .

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website.


This real estate website and IDX data is hosted by Dynamic IDX, LLC (843.637.2411)